Index of /catalog/view/theme/default/template/payment

 NameLast modifiedSizeDescription

 Parent Directory   -  
 snap_exec.tpl 2020-10-27 03:56 3.3K 
 snapio.tpl 2020-10-27 03:56 8.0K 
 snap_checkout_failur..>2020-10-27 03:56 432  
 snapinst.tpl 2020-10-27 03:56 8.0K 
 snapbin.tpl 2020-10-27 03:56 7.9K 
 snap.tpl 2020-10-27 03:56 7.8K 
 doku_success.tpl 2018-07-16 01:52 470  
 doku_pending.tpl 2018-07-16 01:52 529  
 doku_onhold.tpl 2018-07-16 01:52 470  
 doku_onecheckout.tpl 2018-07-16 01:52 3.2K 
 doku_cancel.tpl 2018-07-16 01:52 470  
 twocheckout_pp.tpl 2017-05-05 12:22 2.3K 
 twocheckout_api.tpl 2017-05-05 12:22 5.5K 
 snapmigs.tpl 2017-04-15 11:08 2.5K 
 snapinstmigs.tpl 2017-04-15 11:07 2.7K 
 duitku_v1_vtweb.tpl 2017-04-15 11:01 687  
 duitku_mandiri.tpl 2017-04-15 11:01 864  
 duitku_checkout_va.tpl 2017-04-15 11:01 293  
 duitku_checkout_succ..>2017-04-15 11:01 527  
 duitku_checkout_fail..>2017-04-15 11:01 432  
 duitku_cc.tpl 2017-04-15 11:01 859  
 duitku.tpl 2017-04-15 11:01 857  
 worldpay.tpl 2016-03-01 23:33 7.0K 
 pp_express.tpl 2016-03-01 23:33 383  
 bluepay_redirect.tpl 2016-03-01 23:33 5.9K 
 laybuy.tpl 2016-01-29 00:19 4.2K 
 cardinity_3ds.tpl 2016-01-29 00:19 568  
 cardinity.tpl 2016-01-29 00:19 3.8K 
 eway_iframe.tpl 2016-01-14 00:44 1.3K 
 eway.tpl 2016-01-14 00:44 8.2K 
 sagepay_server.tpl 2016-01-11 15:46 5.6K 
 sagepay_direct.tpl 2016-01-11 15:46 8.3K 
 worldpay_success.tpl 2016-01-11 15:45 872  
 worldpay_failure.tpl 2016-01-11 15:45 872  
 web_payment_software..>2016-01-11 15:45 2.7K 
 twocheckout.tpl 2016-01-11 15:45 2.3K 
 skrill.tpl 2016-01-11 15:45 2.1K 
 securetrading_ws.tpl 2016-01-11 15:45 3.5K 
 securetrading_pp.tpl 2016-01-11 15:45 4.0K 
 sagepay_us.tpl 2016-01-11 15:45 2.7K 
 realex_response.tpl 2016-01-11 15:45 72  
 realex_remote.tpl 2016-01-11 15:45 4.5K 
 realex.tpl 2016-01-11 15:45 2.1K 
 pp_standard.tpl 2016-01-11 15:45 3.1K 
 pp_pro_iframe_body.tpl 2016-01-11 15:45 915  
 pp_pro_iframe.tpl 2016-01-11 15:45 792  
 pp_pro.tpl 2016-01-11 15:45 4.2K 
 pp_payflow_iframe_re..>2016-01-11 15:45 101  
 pp_payflow_iframe.tpl 2016-01-11 15:45 366  
 pp_payflow.tpl 2016-01-11 15:45 4.4K 
 pp_express_confirm.tpl 2016-01-11 15:45 5.9K 
 perpetual_payments.tpl 2016-01-11 15:45 3.5K 
 payza.tpl 2016-01-11 15:45 898  
 paypoint_success.tpl 2016-01-11 15:45 918  
 paypoint_failure.tpl 2016-01-11 15:45 918  
 paypoint.tpl 2016-01-11 15:45 2.1K 
 paymate.tpl 2016-01-11 15:45 1.5K 
 nochex.tpl 2016-01-11 15:45 2.1K 
 liqpay.tpl 2016-01-11 15:45 384  
 klarna_invoice.tpl 2016-01-11 15:45 5.7K 
 klarna_account.tpl 2016-01-11 15:45 6.4K 
 globalpay_response.tpl 2016-01-11 15:45 72  
 globalpay_remote.tpl 2016-01-11 15:45 4.5K 
 globalpay.tpl 2016-01-11 15:45 2.1K 
 g2apay.tpl 2016-01-11 15:45 252  
 free_checkout.tpl 2016-01-11 15:45 667  
 firstdata_remote.tpl 2016-01-11 15:45 5.6K 
 firstdata.tpl 2016-01-11 15:45 3.4K 
 cod.tpl 2016-01-11 15:45 657  
 cheque.tpl 2016-01-11 15:45 937  
 bluepay_hosted.tpl 2016-01-11 15:45 2.3K 
 bank_transfer.tpl 2016-01-11 15:45 864  
 authorizenet_sim.tpl 2016-01-11 15:45 2.9K 
 authorizenet_aim.tpl 2016-01-11 15:45 2.7K 
 amazon_login_pay_pay..>2016-01-11 15:45 2.0K 
 amazon_login_pay_fai..>2016-01-11 15:45 269  
 amazon_login_pay_con..>2016-01-11 15:45 4.1K 
 amazon_login_pay_add..>2016-01-11 15:45 4.2K 
 amazon_checkout_succ..>2015-03-20 15:59 628  
 amazon_checkout_paym..>2015-03-20 15:59 1.4K 
 amazon_checkout_fail..>2015-03-20 15:59 277  
 amazon_checkout_conf..>2015-03-20 15:59 2.9K 
 amazon_checkout_addr..>2015-03-20 15:59 3.5K 
 bank_bri.tpl 2015-03-11 09:05 816  
 bank_bni.tpl 2015-03-02 06:24 816  
 bank_bca.tpl 2015-03-02 06:04 816