ERAL 2016 Spring Women's Slim Tweed Long-sleeve Short Geometric Jacket Outerwear ERAL30011-ECAA
- Item Type: Outerwear & Coats
- Outerwear Type: Jackets
- Gender: Women
- Clothing Length: Short
- Brand Name: ERAL
- Closure Type: Zipper
- Hooded: No
- Collar: O-Neck
- Sleeve Length: Full
- Decoration: Vintage
- Pattern Type: Geometric
- Sleeve Style: Regular
- Style: Novelty
- Type: Slim
- Material: Polyester
- Model Number: ERAL30011-ECAA






| Size Chart(measurement in CM, 1 CM=0.39 INCH, 1 INCH=2.54 CM) Note: The size chart is for reference only; a deviation within 1 inch is acceptable due to different measuring methods. | |||||||
| Shoulder | Bust | Sleeve | Hem | Length | Waist | Hips | |
| S/42 | 33.2 | 89 | / | 82 | 45.8 | 79.5 | / |
| M/44 | 34.2 | 93 | / | 86 | 47.3 | 83.5 | / |
| L/46 | 35.2 | 97 | / | 90 | 48.8 | 87.5 | / |
| XL/48 | 36.2 | 101 | / | 94 | 50.3 | 91.5 | / |
| XXL/50 | / | / | / | / | / | / | / |
-
size information
note : the following information is for reference only . please contact the seller to get the detailed information .
- Unit Type: piece
- Package Weight: 0.9kg (1.98lb.)
- Package Size: 40cm x 40cm x 15cm (15.75in x 15.75in x 5.91in)
| Item specifics | |
| Brand Name | ERAL |
| Closure Type | Zipper |
| clothing length | Short |
| Collar | O-Neck |
| Decoration | Vintage |
| Gender | Women |
| Hooded | No |
| Item Type | Outerwear & Coats |
| Material | Polyester |
| Model Number | ERAL30011-ECAA |
| Outerwear Type | Jackets |
| Pattern Type | Geometric |
| Sleeve Length | Full |
| Sleeve Style | Regular |
| Style | Novelty |
| Type | Slim |






