Vfemage Womens Elegant Flower Floral Printed Ruched 3/4 Sleeve Ruffle Casual bridesmaid Mother of Bride Evening Party Dress 4375
- Gender: Women
- Dresses Length: Knee-Length
- Season: Spring
- Sleeve Length(cm): Three Quarter
- Style: Casual
- Model Number: T4375
- Material: Polyester,Spandex
- Sleeve Style: Regular
- Silhouette: Sheath
- Decoration: None
- Neckline: O-Neck
- Pattern Type: Print
- Brand Name: Vfemage
- Waistline: Natural
- Condition: Brand New with Tags
- Color: Black
- Size: S,M,L,XL,XXL,XXL,XXXL,4XL,5XL
- Fit: To prevent size issue, please check sizes information before order.
|
Notice
Service Time:
From Monday to Friday
Beijing Time: 9:30 – 18:00
London Time: 2:30 – 11:00
Moscow Time: 5: 30 – 14:00
New York Time: 21: 30 – 6:00
|
| |||||||||
Tag size | XS | S | M | L=12 | XL=14 | XXL=16 | XXXL=18 | 4XL=20 | 5XL=22 |
Length (From High shoulder point) | - | 39.8"/101cm | 40.2"/102cm | 40.6"/103cm | 40.9"/104cm | 41.3"/105cm | 41.7"/106cm | 42.1"/107cm | 42.5"/108cm |
Bust (laid flat) | - | 32.3"/82cm | 34.3"/87cm | 36.2"/92cm | 38.2"/97cm | 40.2"/102cm | 42.1"/107cm | 44.1"/112cm | 46.1"/117cm |
Bust (after stretch) | - | 34.3"/87cm | 36.2"/92cm | 38.2"/97cm | 40.2"/102cm | 42.1"/107cm | 44.1"/112cm | 46.1"/117cm | 48"/122cm |
Waist (laid flat) | - | 25.2"/64cm | 27.2"/69cm | 29.1"/74cm | 31.1"/79cm | 33.1"/84cm | 35"/89cm | 37.4"/95cm | 39.4"/100cm |
Waist (after stretch) | - | 26.8"/68cm | 28.7"/73cm | 30.7"/78cm | 32.7"/83cm | 34.6"/88cm | 36.6"/93cm | 38.6"/98cm | 40.6"/103cm |
Hip (laid flat) | - | 33.5"/85cm | 35.4"/90cm | 37.4"/95cm | 39.4"/100cm | 41.3"/105cm | 43.3"/110cm | 45.3"/115cm | 47.2"/120cm |
Hip (after stretch) | - | 36.2"/92cm | 38.2"/97cm | 40.2"/102cm | 42.1"/107cm | 44.1"/112cm | 46.1"/117cm | 48"/122cm | 50"/127cm |
Shoulder Width | - | 13.6"/34.5cm | 14.2"/36cm | 14.6"/37cm | 15"/38cm | 15.4"/39cm | 15.9"/40.5cm | 16.3"/41.5cm | 16.9"/43cm |
Sleeve Length | - | 16.9"/43cm | 17.3"/44cm | 17.5"/45cm | 17.9"/46cm | 18.5"/47cm | 18.7"/47.5cm | 18.9"/48cm | 19.1"/48.5cm |
Cuff Circumference | - | 9.4"/24cm | 9.8"/25cm | 10.2"/26cm | 10.8"/27.5cm | 11.4"/29cm | 11.8"/30cm | 12.2"/31cm | 12.6"/32cm |
Upper Arm Circumference | - | 11.4"/29cm | 12"/30.5cm | 12.6"/32cm | 13"/33cm | 13.6"/34.5cm | 14.2"/36cm | 14.6"/37cm | 15.4"/39cm |
Our Buyer Protection ONLY protects Payment Methods on AliExpress as below:
- Unit Type: piece
- Package Weight: 0.35kg (0.77lb.)
- Package Size: 30cm x 25cm x 5cm (11.81in x 9.84in x 1.97in)
Item specifics | |
Brand Name | Vfemage |
color | Black |
Condition | Brand New with Tags |
Decoration | None |
Dresses Length | Knee-Length |
Fit | To prevent size issue, please check sizes information before order. |
Gender | Women |
Material | Polyester,Spandex |
Model Number | T4375 |
Neckline | O-Neck |
Pattern Type | |
Season | Spring |
Silhouette | Sheath |
Size | S,M,L,XL,XXL,XXL,XXXL,4XL,5XL |
Sleeve Length(cm) | Three Quarter |
Sleeve Style | Regular |
Style | Casual |
Waistline | Natural |